Property Attributes
- MLS#5079873
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityWashington
- AreaSullivan
- NeighborhoodSmith Pond
- Zip03280
- StyleCape
- Year Built1989
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2656
- Lot Size2.2 Acres
Data Source:
PrimeMLS
Property Description
Privacy and tranquility await, where the sounds of nature replace the noise of everyday life. Spend your days kayaking, fishing, swimming, or simply enjoying the abundant wildlife from your screened porch or your privately owned waterfront on beautiful Smith Pond. While a small private dead-end lane separates the home from the waterfront, traffic is virtually nonexistent and does not detract from the peaceful atmosphere that makes this property so special. The floor plan offers flexibility with a first-floor bedroom and full bath, ideal for one-level living or guest accommodations. The living area is centered around a large granite fireplace with woodstove that keeps the first floor cozy and warm. The dining area features skylights and a cathedral ceiling with exposed beams open to the second floor, creating a bright and inviting space. The kitchen includes granite countertops, oak cabinetry, electric cooktop, pantry, and a peninsula for additional workspace and seating. The home showcases quality craftsmanship with hardwood flooring of oak, birch, and pine, along with tile flooring in the kitchen and bathrooms. The second floor includes two bedrooms, a full bath, and an office or flex room suitable for a variety of uses. The finished basement offers more living space, storage area and laundry room. Additional features rear deck overlooking the pond, detached 2-car garage with storage above, and a landscape accented by stone walls and mature trees. ATV and snowmobile trails are accessible directly from the property even horseback riders use the trails. Conveniently located approximately 10 minutes to Hillsborough for shopping, dining, and schools while maintaining a private, rural setting. Subject to Seller securing suitable housing.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | HillsboroughDeering Middle | HillsboroughDeering High Sch |
| Price History | |
|---|---|
| 3/19/2026 | Listed $699,999 |
| 5/11/2026 | 4$675,000 |
| 6/14/2026 | 8$624,900 |
| 7/30/2026 | 5$599,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Septic |
| Heating | Wood,Electric,Forced Air |
| Cooling | None |
| Utilities | Phone,Propane,Underground Gas,Telephone Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RESIDE |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1989 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator Ready |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Block | 00 |
| Property Condition | Existing |
| Assessment Amount | 454800 |
| Possible Use | Recreation,Residential |
| Tax Year | 2024 |
| Covenants | Unknown |
| Construction Materials | Cedar Exterior,Wood Siding |
| Directions | Route 31 to Smith Pond Rd then right on Wild Acre Drive,driveway will be on your left side. |
| High School | HillsboroughDeering High Sch |
| City | Washington |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| School District | Hillsboro-Deering SAU #34 |
| Seasonal | No |
| Elementary School | Washington Elementary School |
| Middle School | HillsboroughDeering Middle |
| DOM | 163 |
| Price Per Sq Ft Total AG | 329.85 |
| Last Updated | 07/30/2026 13:51:49 |
Interior Features
| Basement Description | Bulkhead,Finished,Interior Stairs,Storage Space,Interior Access,Basement Stairs |
|---|---|
| Interior Amenities | Cathedral Ceiling,Dining Area,Wood Fireplace,1 Fireplace,Hearth,Laundry Hook-ups,Natural Light,Natural Woodwork,Skylight,Wood Stove Hook-up,Basement Laundry |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 2656 |
| Rooms: Level B | Level B: Family Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 3/4 Bathroom,Level 1: Kitchen,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 9 Type | Office/Study |
| Room 9 Level | 2 |
| Room 8 Type | Bathroom Full |
| Room 8 Level | 1 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Kitchen/Dining |
| Room 5 Level | 1 |
| Room 4 Type | Bathroom Three Quarter |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 10 Type | Family Room |
| Room 10 Level | Basement |
| Room 1 Type | Kitchen |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Level,Recreational,Trail/Near Trail,Wooded,Near Snowmobile Trails,Rural,Near ATV Trail |
|---|---|
| Exterior Amenities | Natural Shade,Screened Porch |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 2.2 |
| Water Source | Drilled Well,Private |
| Parking Features | Auto Open,Storage Above,Garage,Parking Spaces 1 - 10,Detached |
| Garage Capacity | 2 |
| Water Body Name | Smith Pond |
| Foundation | Concrete,Poured Concrete |
| Lot | 20 |
| Color | Redwood |
| Waterfront Property | Yes |
| Road Frontage Length | 300 |
| Road Frontage Type | Gravel,Privately Maintained |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 95832 |
| Water Frontage Length | 100 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03280
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 9:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating