Property Attributes
- MLS#5095329
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityAndover
- AreaMerrimack
- NeighborhoodBlackwater River
- Zip03216
- StyleContemporary
- Year Built2017
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size1.75 Acres
Data Source:
PrimeMLS
Property Description
Built in 2018 on nearly 3 acres with over 500 ft of Blackwater River frontage, and easy access to the northern Rail Trail. The home features 3 bedrooms and 2 full baths, inviting open concept Living/dining/kitchen with a cozy woodstove. Three season screen porch allows for relaxation while watching and listening to the river. Primary ensuite features a tiled shower and soaking tub, & a walk in closet. A fun loft area upstairs makes for a great hang out space for movie niight and kids playroom. This sale is subject to the seller finding suitable housing.
| Elementary School | Middle School | High School |
|---|---|---|
| Andover Elem/Middle School | Andover Elem/Middle School | Merrimack Valley High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $569,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Hot Water,Wood Stove |
| Cooling | None |
| Utilities | Cable at Site |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Garage | No |
| Flood Zone | No |
| Zoning | FA F |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| Style | Contemporary |
| Stories Count | 2 |
| Type | Single Family |
| Block | 380 |
| Property Condition | Existing |
| Assessment Amount | 427300 |
| Tax Year | 2025 |
| Fuel Company | Irving |
| Electric Company | NH coop |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | GPS |
| High School | Merrimack Valley High School |
| City | Andover |
| Property Class | Residential |
| School District | Andover |
| Seasonal | No |
| Elementary School | Andover Elem/Middle School |
| Middle School | Andover Elem/Middle School |
| DOM | 86 |
| Price Per Sq Ft Total AG | 299.47 |
| Last Updated | 06/23/2026 15:29:32 |
Interior Features
| Basement Description | Bulkhead,Interior Stairs,Unfinished |
|---|---|
| Basement | Yes |
| Flooring | Carpet,Vinyl,Vinyl Plank,Wood |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 1900 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Family Room,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Mudroom,Level 1: Sunroom |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 1 |
| Room 8 Type | Bedroom |
| Room 8 Level | 1 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Mudroom |
| Room 6 Level | 1 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 4 Type | Primary BR Suite |
| Room 4 Level | 1 |
| Room 3 Type | Family Room |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 11 Type | Sunroom |
| Room 11 Level | 1 |
| Room 10 Type | Loft |
| Room 10 Level | 2 |
| Room 1 Type | Kitchen/Dining |
| Basement Access Type | Interior |
Exterior Features
| Exterior Amenities | Barn,Deck |
|---|---|
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 1.75 |
| Water Source | Drilled Well |
| Water Body Name | Blackwater River |
| Foundation | Concrete |
| Lot | 116 |
| Waterfront Property | Yes |
| Road Frontage Length | 88 |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 76230 |
| Water Frontage Length | 500 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03216
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 9:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating